← Back to Rankings
Visit →
www.roblox.com
Roblox
Monthly Visits
632.5M
Global Rank
#61
Country Rank
#41 (US)
Category Rank
#1
video games consoles and accessories
Bounce Rate
25.6%
Avg. Duration
8:09
Pages / Visit
6.74
Snapshot
2026-07
Monthly Visits
Traffic Sources
Direct58.8%
SocialOrganic22.6%
SearchOrganic13.5%
Referrals1.7%
DisplayAds1.2%
Mail0.8%
GenAi0.7%
SearchPaid0.6%
SocialPaid0.1%
Affiliate0.0%
Top Countries
| # | Country | Share |
|---|---|---|
| 1 | US | 37.3% |
| 2 | PH | 5.6% |
| 3 | BR | 4.3% |
| 4 | GB | 3.9% |
| 5 | RU | 3.8% |
Top Keywords
| Keyword | Est. Traffic | Volume | CPC |
|---|---|---|---|
| roblox | 72.8M | 42.7M | $0.36 |
| роблокс | 9.2M | 5.5M | $0.39 |
| roblox download | 1.6M | 1.4M | $0.24 |
| roblox studio | 1.4M | 723.4K | $0.89 |
| roblox support | 1.1M | 386.6K | $1.00 |
AI Traffic
AI-Referred Visits
4.2M
AI Referral Share
0.7%
| # | Platform | Share |
|---|---|---|
| 1 | chatgpt.com | 74.8% |
| 2 | gemini.google.com | 21.9% |
| 3 | perplexity.ai | 2.2% |
| 4 | claude.ai | - |
| 5 | copilot.microsoft.com | - |
| 6 | chat.deepseek.com | - |
| 7 | grok.com | - |
Domain Info
Created
Jan 30, 2004
Expires
Jan 30, 2027
Registrar
MarkMonitor Inc.
Name Servers
NSPX1.ROBLOX.COM, NSPX2.ROBLOX.NET, NSPX3.ROBLOX.US, NSPX4.ROBLOX.CO.UK