← Back to Rankings
Instagram
Visit →
instagram.com
Monthly Visits
7.6B
Global Rank
#4
Country Rank
#6 (US)
Category Rank
#3
social networks and online communities
Bounce Rate
33.5%
Avg. Duration
8:33
Pages / Visit
12.55
Snapshot
2026-07
Monthly Visits
Traffic Sources
Direct62.6%
SearchOrganic24.1%
SocialOrganic7.5%
Referrals3.2%
Mail1.0%
GenAi0.6%
SocialPaid0.5%
DisplayAds0.3%
SearchPaid0.1%
Affiliate0.0%
Top Countries
| # | Country | Share |
|---|---|---|
| 1 | US | 20.1% |
| 2 | BR | 9.6% |
| 3 | IN | 6.0% |
| 4 | GB | 3.5% |
| 5 | CA | 3.1% |
Top Keywords
| Keyword | Est. Traffic | Volume | CPC |
|---|---|---|---|
| 247.5M | 78.0M | $0.40 | |
| ig | 22.3M | 14.4M | $0.40 |
| instagram login | 14.7M | 6.0M | $0.16 |
| fifa world cup 2026 | 5.9M | 54.0M | $0.53 |
| in | 5.2M | 3.7M | $0.34 |
AI Traffic
AI-Referred Visits
43.1M
AI Referral Share
0.6%
| # | Platform | Share |
|---|---|---|
| 1 | chatgpt.com | 79.9% |
| 2 | gemini.google.com | 9.5% |
| 3 | perplexity.ai | 6.6% |
| 4 | claude.ai | - |
| 5 | grok.com | - |
| 6 | copilot.microsoft.com | - |
| 7 | chat.deepseek.com | - |
Domain Info
Created
Jun 4, 2004
Expires
Jun 4, 2034
Registrar
RegistrarSafe, LLC
Name Servers
A.NS.INSTAGRAM.COM, B.NS.INSTAGRAM.COM, C.NS.INSTAGRAM.COM, D.NS.INSTAGRAM.COM